Search courses, instructors, programs, and more
Nursing Professional Role III
NURS
Avg GPA
4.00
Drop Rate
3%
Total Enrolled
370
Instructors
4
Sections
6
First Term
Fall 2015
Last Term
Fall 2018
Patricia K Schrader and Sandra Scott Lee teach most sections.
47 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 | Patricia K Schrader | 1 | 76 | 75 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2017 | Patricia K Schrader | 1 | 97 | 96 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2016 | Sandra Scott Lee | 1 | 56 | 52 | 1 | 0 | 0 | 0 | 3 | 3.98 |
| Fall 2015 | Patricia K Schrader | 1 | 47 | 45 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Fall 2015 | Danielle Quintana | 1 | 47 | 45 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Fall 2015 | Leslie C Miles | 1 | 47 | 45 | 0 | 0 | 0 | 0 | 2 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with nurs 3332 - Nursing Professional Role III
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.