Search courses, instructors, programs, and more
Nursing Professional Role I
NURS
Avg GPA
3.87
Drop Rate
4%
Total Enrolled
723
Instructors
4
Sections
10
First Term
Spring 2016
Last Term
Spring 2025
Danielle Quintana and Terry D Kirk teach most sections.
68 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | E'Loria Simon-Campbell | 1 | 40 | 16 | 19 | 0 | 0 | 0 | 5 | 3.46 |
| Spring 2024 | Danielle Quintana | 1 | 50 | 41 | 6 | 0 | 0 | 0 | 3 | 3.87 |
| Spring 2023 | Pinky Shani | 1 | 68 | 54 | 12 | 0 | 1 | 0 | 1 | 3.78 |
| Spring 2022 | Danielle Quintana | 1 | 67 | 62 | 1 | 0 | 0 | 0 | 4 | 3.98 |
| Spring 2021 | Danielle Quintana | 1 | 72 | 66 | 6 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2020 | Danielle Quintana | 1 | 84 | 80 | 3 | 0 | 0 | 0 | 1 | 3.96 |
| Spring 2019 | Danielle Quintana | 1 | 82 | 71 | 5 | 0 | 0 | 0 | 6 | 3.93 |
| Spring 2018 | Terry D Kirk | 1 | 81 | 76 | 3 | 0 | 1 | 0 | 1 | 3.92 |
| Spring 2017 | Danielle Quintana | 1 | 88 | 67 | 12 | 0 | 0 | 0 | 9 | 3.85 |
| Spring 2016 | Terry D Kirk | 1 | 91 | 71 | 17 | 1 | 0 | 0 | 2 | 3.80 |
Loading...
No reviews yet
Be the first to share your experience with nurs 3230 - Nursing Professional Role I
Credit Hours
โ
Department
NURS
Admission to the College of Nursing
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.