Search courses, instructors, programs, and more
Seminar in Perform Pedagogy
MUSI
Avg GPA
3.99
Drop Rate
โ
Total Enrolled
28
Instructors
15
Sections
23
First Term
Fall 2014
Last Term
Spring 2025
Eunghee Cho and Gavin Davis Reed teach most sections.
4 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Franz A Krager | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Yevgeny Dokshansky | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Mary E Weber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2024 | Blake M Wilkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | David Garry Bertman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Gavin Davis Reed | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Gavin Davis Reed | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Joseph Evans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2015 | Dennis J Whittaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | David Garry Bertman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Abbey H Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Daryl Allen Robinson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2024 | Eunghee Cho | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Daryl Allen Robinson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Eunghee Cho | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Eunghee Cho | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2021 | Eunghee Cho | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Jebediah Lee Mueller | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2014 | Wayne A Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Cynthia L Clayton Vasquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musi 8301 - Seminar in Perform Pedagogy
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.