Search courses, instructors, programs, and more
Research_In Pedagogy
MUSI
Avg GPA
3.95
Drop Rate
โ
Total Enrolled
7
Instructors
23
Sections
58
First Term
Fall 2013
Last Term
Summer 2016
Timothy Koozin and Noe J Marmolejo teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | John L Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Charles L Halka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Julie D Kastner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2022 | Noe J Marmolejo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2018 | Vagram Saradjian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Joseph Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Timothy Koozin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Andrzej Grabiec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Arnold C Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Robert Bates | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Noe J Marmolejo | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Andrew C. Davis | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Melanie Sonnenberg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Peggy Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Vagram Saradjian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Joseph Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Arnold C Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Noe J Marmolejo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Dennis J Whittaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Courtney Crappell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musi 6398 - Research_In Pedagogy
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.