Search courses, instructors, programs, and more
Research in Repertoire
MUSI
Avg GPA
3.99
Drop Rate
1%
Total Enrolled
250
Instructors
51
Sections
223
First Term
Fall 2013
Last Term
Summer 2014
Kirsten A Yon and Timothy E Hester teach most sections.
16 students · 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 | Blake M Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Spring 2025 | Brian J Suits | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Eunghee Cho | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Eric Amery Larson | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Timothy E Hester | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Amber Cristina Archibald | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Elise L Wagner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Blake M Wilkins | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Jorge Luis Parodi | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Kathleen Belcher | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Eric Amery Larson | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Kevin Fenske | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Amber Cristina Archibald | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Anthony T Kitai | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Kirsten A Yon | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3.91 |
| Spring 2025 | Daryl Allen Robinson | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Kirsten A Yon | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Blake M Wilkins | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Mann-Wen Lo | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Yevgeny Dokshansky | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with musi 6198 - Research in Repertoire
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.