Search courses, instructors, programs, and more
Chamber Music - Brass
MUSI
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
74
Instructors
7
Sections
40
First Term
Fall 2013
Last Term
Spring 2024
David Garry Bertman and Dana S Pradervand teach most sections.
7 students ยท 5 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | David Garry Bertman | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | David Garry Bertman | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | David Garry Bertman | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Dana S Pradervand | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Adam L Dinitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | David Garry Bertman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Dana S Pradervand | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Adam L Dinitz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | David Garry Bertman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | David Garry Bertman | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Julie D Derges | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Dana S Pradervand | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | David Garry Bertman | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | David Garry Bertman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with musi 6114 - Chamber Music - Brass
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.