Search courses, instructors, programs, and more
Chamber Music - Woodwind
MUSI
Avg GPA
3.99
Drop Rate
2%
Total Enrolled
152
Instructors
6
Sections
39
First Term
Fall 2013
Last Term
Spring 2024
Melissa D Suhr and David Garry Bertman teach most sections.
20 students ยท 7 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | David Garry Bertman | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | David Garry Bertman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | David Garry Bertman | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Spring 2021 | Dana S Pradervand | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Adam L Dinitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | David Garry Bertman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Dana S Pradervand | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Adam L Dinitz | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | David Garry Bertman | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Melissa D Suhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | David Garry Bertman | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Julie D Derges | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Dana S Pradervand | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2021 | David Garry Bertman | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2020 | Dana S Pradervand | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with musi 6112 - Chamber Music - Woodwind
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.