Search courses, instructors, programs, and more
New Music Ensemble
MUSI
Avg GPA
3.99
Drop Rate
1%
Total Enrolled
134
Instructors
1
Sections
24
First Term
Fall 2013
Last Term
Spring 2025
Robert Thomas Smith teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Robert Thomas Smith | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3.94 |
| Spring 2024 | Robert Thomas Smith | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Robert Thomas Smith | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Robert Thomas Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Robert Thomas Smith | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Robert Thomas Smith | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Robert Thomas Smith | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2016 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Robert Thomas Smith | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2014 | Robert Thomas Smith | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Fall 2024 | Robert Thomas Smith | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Robert Thomas Smith | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Robert Thomas Smith | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Robert Thomas Smith | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2020 | Robert Thomas Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Robert Thomas Smith | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musi 6104 - New Music Ensemble
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.