Search courses, instructors, programs, and more
Senior Honors Thesis
MUSI
Avg GPA
3.84
Drop Rate
โ
Total Enrolled
4
Instructors
11
Sections
16
First Term
Fall 2013
Last Term
Spring 2022
Timothy Koozin teaches the most sections. Arnold C Ross tends to have higher GPAs.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2022 | Timothy Koozin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Arnold C Ross | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2018 | Aaminah O Durrani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Noe J Marmolejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Timothy Koozin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Garreth Paul Broesche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Chester D Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Andrew C. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Timothy Koozin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2021 | Julie D Derges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Timothy Koozin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2016 | Joseph Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Noe J Marmolejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Marion S West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Howard J Pollack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Noe J Marmolejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musi 4399 - Senior Honors Thesis
Credit Hours
โ
Department
MUSI
approval of the director of the School of Music
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.