Search courses, instructors, programs, and more
New Music Ensemble
MUSI
Avg GPA
4.00
Drop Rate
β
Total Enrolled
30
Instructors
1
Sections
19
First Term
Fall 2013
Last Term
Spring 2025
Robert Thomas Smith teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Robert Thomas Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Robert Thomas Smith | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Robert Thomas Smith | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Robert Thomas Smith | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Robert Thomas Smith | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Spring 2017 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Spring 2016 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Spring 2015 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Fall 2023 | Robert Thomas Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Robert Thomas Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Robert Thomas Smith | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Robert Thomas Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Robert Thomas Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Fall 2016 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Fall 2015 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Fall 2014 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Fall 2013 | Robert Thomas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Loading...
No reviews yet
Be the first to share your experience with musi 4104 - New Music Ensemble
Credit Hours
β
Department
MUSI
admission by audition only; approval of studentβs applied instructor and/or area coordinator
Built for Coogs, by Coogs.
Β© 2026 CoogCasa. Not affiliated with the University of Houston.