Search courses, instructors, programs, and more
Senior Honors Thesis
MUSI
Avg GPA
โ
Drop Rate
โ
Total Enrolled
0
Instructors
11
Sections
15
First Term
Fall 2013
Last Term
Spring 2024
No grade data
Timothy Koozin and Julie D Kastner teach most sections.
0 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Timothy Koozin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2021 | Julie D Kastner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Timothy Koozin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Noe J Marmolejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Joseph Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Marion S West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Howard J Pollack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2021 | Timothy Koozin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Arnold C Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Aaminah O Durrani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Noe J Marmolejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Howard J Pollack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Garreth Paul Broesche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Chester D Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Andrew C. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musi 3399 - Senior Honors Thesis
Credit Hours
โ
Department
MUSI
approval of the director of the School of Music
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.