Search courses, instructors, programs, and more
Group Piano III
MUSI
Avg GPA
3.38
Drop Rate
3%
Total Enrolled
196
Instructors
1
Sections
16
First Term
Fall 2021
Last Term
Fall 2024
Todd Evan Van Kekerix teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Todd Evan Van Kekerix | 5 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 3.62 |
| Fall 2024 | Todd Evan Van Kekerix | 4 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3.70 |
| Fall 2024 | Todd Evan Van Kekerix | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 3.69 |
| Fall 2024 | Todd Evan Van Kekerix | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3.47 |
| Fall 2024 | Todd Evan Van Kekerix | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 3.52 |
| Fall 2023 | Todd Evan Van Kekerix | 4 | 14 | 5 | 5 | 3 | 1 | 0 | 0 | 2.93 |
| Fall 2023 | Todd Evan Van Kekerix | 2 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 3.04 |
| Fall 2023 | Todd Evan Van Kekerix | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 3.57 |
| Fall 2022 | Todd Evan Van Kekerix | 4 | 16 | 8 | 4 | 3 | 0 | 1 | 0 | 3.13 |
| Fall 2022 | Todd Evan Van Kekerix | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2022 | Todd Evan Van Kekerix | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3.38 |
| Fall 2022 | Todd Evan Van Kekerix | 1 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 3.21 |
| Fall 2021 | Todd Evan Van Kekerix | 5 | 14 | 9 | 3 | 0 | 0 | 0 | 2 | 3.75 |
| Fall 2021 | Todd Evan Van Kekerix | 4 | 9 | 1 | 3 | 1 | 0 | 2 | 2 | 2.19 |
| Fall 2021 | Todd Evan Van Kekerix | 2 | 15 | 7 | 6 | 0 | 0 | 2 | 0 | 3.02 |
| Fall 2021 | Todd Evan Van Kekerix | 1 | 16 | 12 | 3 | 0 | 0 | 0 | 1 | 3.76 |
Loading...
No reviews yet
Be the first to share your experience with musi 2181 - Group Piano III
Credit Hours
โ
Department
MUSI
MUSI 1182 or by advanced placement
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.