Search courses, instructors, programs, and more
Doctoral Applied Music
MUSA
Avg GPA
3.99
Drop Rate
4%
Total Enrolled
23
Instructors
39
Sections
190
First Term
Fall 2013
Last Term
Spring 2025
Andrew Paul Staupe and Kirsten A Yon teach most sections.
2 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Kirsten A Yon | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Andrew Paul Staupe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Blake M Wilkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Tali Morgulis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2024 | Blake M Wilkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Timothy E Hester | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2023 | Andrew Paul Staupe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Mary E Weber | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Elise L Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Kirsten A Yon | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Andrew Paul Staupe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2018 | Andrzej Grabiec | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Ilan Morgenstern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Joseph Evans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Aralee Dorough | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Cynthia L Clayton Vasquez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Wayne A Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Jebediah Lee Mueller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Ilan Morgenstern | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Chester D Rowell | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musa 8420 - Doctoral Applied Music
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.