Search courses, instructors, programs, and more
Applied Violin
MUSA
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
34
Instructors
3
Sections
35
First Term
Fall 2013
Last Term
Spring 2025
Kirsten A Yon and Andrzej Grabiec teach most sections.
0 students ยท 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Kirsten A Yon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Kirsten A Yon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Kirsten A Yon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Kirsten A Yon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Kirsten A Yon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Kirsten A Yon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Kirsten A Yon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Andrzej Grabiec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Kirsten A Yon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Andrzej Grabiec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Kirsten A Yon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Frank Xin Huang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Andrzej Grabiec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Kirsten A Yon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Frank Xin Huang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Andrzej Grabiec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Kirsten A Yon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Kirsten A Yon | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Kirsten A Yon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Kirsten A Yon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with musa 6420 - Applied Violin
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.