Search courses, instructors, programs, and more
Conducting
MUSA
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
1
Instructors
7
Sections
37
First Term
Fall 2013
Last Term
Spring 2019
Kaitlin Elizabeth DeSpain and David Garry Bertman teach most sections.
0 students ยท 9 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | David Garry Bertman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Noe J Marmolejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Noe J Marmolejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Franz A Krager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Mary E Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Jebediah Lee Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Noe J Marmolejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Franz A Krager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Mary E Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | David Garry Bertman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Noe J Marmolejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Charles S Hausmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Mary E Weber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Noe J Marmolejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Franz A Krager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Charles S Hausmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | David Garry Bertman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Kaitlin Elizabeth DeSpain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2017 | Jebediah Lee Mueller | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Mary E Weber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with musa 6404 - Conducting
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.