Search courses, instructors, programs, and more
Independent Study
MIS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
3
Instructors
5
Sections
15
First Term
Fall 2013
Last Term
Summer 2022
Richard W Scamell and Michael Sydney Parks teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 | Richard W Scamell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2017 | Michael Sydney Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Randolph B Cooper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Richard W Scamell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Hesam Mike Panahi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Richard W Scamell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2025 | Richard W Scamell | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2018 | Richard W Scamell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Michael Sydney Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Richard W Scamell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Richard W Scamell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Norman A. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Richard W Scamell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Richard W Scamell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Michael Sydney Parks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with mis 4398 - Independent Study
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.