Search courses, instructors, programs, and more
Introduction to Real Analysis
MATH
Avg GPA
3.18
Drop Rate
8%
Total Enrolled
53
Instructors
6
Sections
12
First Term
Fall 2013
Last Term
Fall 2024
Bernhard G Bodmann teaches the most sections. Vern I Paulsen tends to have higher GPAs.
10 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Matthew J Nicol | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Bernhard G Bodmann | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3.25 |
| Fall 2022 | Mehrdad Kalantar | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.05 |
| Fall 2021 | Anna Vershynina | 2 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 2.96 |
| Fall 2020 | Anna Vershynina | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2019 | Bernhard G Bodmann | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2.67 |
| Fall 2018 | Mehrdad Kalantar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Bernhard G Bodmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Demetrio Labate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Bernhard G Bodmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Vern I Paulsen | 2 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 3.44 |
| Fall 2013 | Bernhard G Bodmann | 1 | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 3.00 |
Loading...
No reviews yet
Be the first to share your experience with math 6312 - Introduction to Real Analysis
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.