Search courses, instructors, programs, and more
Advanced Linear Algebra I
MATH
Avg GPA
3.52
Drop Rate
3%
Total Enrolled
162
Instructors
19
Sections
40
First Term
Fall 2013
Last Term
Summer 2024
Jeffrey Morgan teaches the most sections. Jeffrey Morgan tends to have higher GPAs.
24 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Demetrio Labate | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2023 | Min Ru | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.67 |
| Summer 2022 | Alan K Haynes | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2021 | Mehrdad Kalantar | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Summer 2020 | Andrei S Torok | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Spring 2025 | Alexander V Mamonov | 2 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 2.42 |
| Spring 2024 | Annalisa Quaini | 2 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 3.33 |
| Spring 2023 | Annalisa Quaini | 2 | 12 | 9 | 1 | 1 | 0 | 1 | 0 | 3.36 |
| Spring 2022 | Shanyu Ji | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 3.29 |
| Spring 2021 | Loic Cappanera | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3.33 |
| Spring 2019 | Klaus H Kaiser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | David Hobson Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | William E Fitzgibbon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Jeffrey Morgan | 2 | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 3.68 |
| Spring 2018 | Mehrdad Kalantar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Jeffrey Morgan | 2 | 12 | 9 | 1 | 1 | 0 | 0 | 1 | 3.73 |
| Spring 2017 | Edward P Kao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Jeffrey Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Andrei S Torok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Jeffrey Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with math 6308 - Advanced Linear Algebra I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.