Search courses, instructors, programs, and more
Modern Algebra
MATH
Avg GPA
3.44
Drop Rate
4%
Total Enrolled
140
Instructors
5
Sections
12
First Term
Fall 2013
Last Term
Fall 2024
Alan K Haynes and Gordon Heier teach most sections.
22 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Alan K Haynes | 1 | 15 | 12 | 0 | 0 | 1 | 0 | 2 | 3.72 |
| Fall 2023 | Mehrdad Kalantar | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 3.40 |
| Fall 2022 | Gordon Heier | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3.79 |
| Fall 2021 | Alan K Haynes | 1 | 16 | 7 | 5 | 4 | 0 | 0 | 0 | 3.23 |
| Fall 2020 | Gordon Heier | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Fall 2019 | Mehrdad Kalantar | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2018 | Gordon Heier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Alan K Haynes | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3.75 |
| Fall 2016 | Mark L Tomforde | 1 | 21 | 9 | 7 | 2 | 0 | 1 | 2 | 3.18 |
| Fall 2015 | Gordon Heier | 1 | 12 | 5 | 3 | 4 | 0 | 0 | 0 | 3.00 |
| Fall 2014 | Klaus H Kaiser | 1 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 3.46 |
| Fall 2013 | Gordon Heier | 1 | 12 | 4 | 6 | 0 | 0 | 1 | 1 | 3.06 |
Loading...
No reviews yet
Be the first to share your experience with math 6302 - Modern Algebra
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.