Search courses, instructors, programs, and more
Intro to Real Analysis I
MATH
Avg GPA
2.81
Drop Rate
19%
Total Enrolled
194
Instructors
6
Sections
12
First Term
Fall 2013
Last Term
Fall 2024
Bernhard G Bodmann and Mehrdad Kalantar teach most sections.
35 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Matthew J Nicol | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3.79 |
| Fall 2023 | Bernhard G Bodmann | 2 | 11 | 5 | 2 | 0 | 1 | 0 | 3 | 3.29 |
| Fall 2022 | Mehrdad Kalantar | 2 | 17 | 5 | 5 | 1 | 2 | 0 | 4 | 2.98 |
| Fall 2021 | Anna Vershynina | 2 | 22 | 3 | 10 | 2 | 1 | 3 | 3 | 2.46 |
| Fall 2020 | Anna Vershynina | 2 | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 2.94 |
| Fall 2019 | Bernhard G Bodmann | 2 | 16 | 5 | 5 | 3 | 0 | 1 | 2 | 2.98 |
| Fall 2018 | Mehrdad Kalantar | 2 | 21 | 5 | 8 | 1 | 0 | 0 | 7 | 3.21 |
| Fall 2017 | Bernhard G Bodmann | 2 | 16 | 4 | 5 | 2 | 1 | 0 | 4 | 3.06 |
| Fall 2016 | Demetrio Labate | 2 | 22 | 6 | 1 | 2 | 2 | 4 | 7 | 2.18 |
| Fall 2015 | Bernhard G Bodmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Vern I Paulsen | 2 | 29 | 6 | 11 | 8 | 1 | 2 | 1 | 2.65 |
| Fall 2013 | Bernhard G Bodmann | 1 | 18 | 6 | 3 | 4 | 1 | 2 | 2 | 2.50 |
Loading...
No reviews yet
Be the first to share your experience with math 4331 - Intro to Real Analysis I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.