Search courses, instructors, programs, and more
WRS: Advanced Topics in IP
LAW
Avg GPA
3.36
Drop Rate
2%
Total Enrolled
55
Instructors
2
Sections
8
First Term
Spring 2014
Last Term
Spring 2024
Paul Janicke and Greg R Vetter teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Paul Janicke | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 3.37 |
| Spring 2023 | Paul Janicke | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 3.38 |
| Spring 2022 | Paul Janicke | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3.42 |
| Spring 2021 | Paul Janicke | 1 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 3.38 |
| Spring 2019 | Paul Janicke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Paul Janicke | 1 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 3.33 |
| Spring 2017 | Greg R Vetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Paul Janicke | 1 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 3.36 |
Loading...
No reviews yet
Be the first to share your experience with law 7307 - WRS: Advanced Topics in IP
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.