Search courses, instructors, programs, and more
U.S. Import Regulation
LAW
Avg GPA
3.07
Drop Rate
โ
Total Enrolled
73
Instructors
1
Sections
8
First Term
Fall 2013
Last Term
Fall 2020
Lawrence W Hanson teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2020 | Lawrence W Hanson | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3.27 |
| Fall 2019 | Lawrence W Hanson | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2.27 |
| Fall 2018 | Lawrence W Hanson | 1 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 3.25 |
| Fall 2017 | Lawrence W Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Lawrence W Hanson | 1 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 3.03 |
| Fall 2015 | Lawrence W Hanson | 1 | 15 | 3 | 11 | 1 | 0 | 0 | 0 | 3.11 |
| Fall 2014 | Lawrence W Hanson | 1 | 12 | 2 | 8 | 1 | 1 | 0 | 0 | 2.94 |
| Fall 2013 | Lawrence W Hanson | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 3.25 |
Loading...
No reviews yet
Be the first to share your experience with law 6219 - U.S. Import Regulation
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.