Search courses, instructors, programs, and more
Corporate Taxation
LAW
Avg GPA
3.22
Drop Rate
4%
Total Enrolled
238
Instructors
2
Sections
14
First Term
Fall 2013
Last Term
Spring 2025
Douglas Wells and William P Streng teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Douglas Wells | 1 | 18 | 8 | 8 | 1 | 0 | 0 | 1 | 3.37 |
| Spring 2023 | Douglas Wells | 1 | 23 | 10 | 12 | 0 | 0 | 0 | 1 | 3.38 |
| Spring 2021 | Douglas Wells | 1 | 17 | 6 | 9 | 0 | 0 | 0 | 2 | 3.15 |
| Spring 2019 | William P Streng | 1 | 23 | 5 | 15 | 2 | 0 | 0 | 1 | 3.12 |
| Spring 2018 | Douglas Wells | 1 | 19 | 3 | 13 | 0 | 0 | 0 | 3 | 3.27 |
| Spring 2017 | Douglas Wells | 1 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 3.30 |
| Spring 2015 | Douglas Wells | 1 | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 3.21 |
| Fall 2023 | Douglas Wells | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.78 |
| Fall 2021 | Douglas Wells | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2.80 |
| Fall 2019 | Douglas Wells | 1 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 3.07 |
| Fall 2016 | William P Streng | 1 | 18 | 4 | 12 | 1 | 0 | 0 | 1 | 2.98 |
| Fall 2015 | William P Streng | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3.44 |
| Fall 2014 | William P Streng | 1 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 3.33 |
| Fall 2013 | William P Streng | 1 | 22 | 5 | 15 | 2 | 0 | 0 | 0 | 3.12 |
Loading...
No reviews yet
Be the first to share your experience with law 5352 - Corporate Taxation
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.