Search courses, instructors, programs, and more
Partnership Tax
LAW
Avg GPA
2.97
Drop Rate
3%
Total Enrolled
97
Instructors
1
Sections
11
First Term
Fall 2013
Last Term
Fall 2023
Craig Bergez teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2023 | Craig Bergez | 1 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 3.20 |
| Fall 2022 | Craig Bergez | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3.67 |
| Fall 2021 | Craig Bergez | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1.87 |
| Fall 2020 | Craig Bergez | 1 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 2.79 |
| Fall 2019 | Craig Bergez | 1 | 19 | 2 | 14 | 3 | 0 | 0 | 0 | 3.00 |
| Fall 2018 | Craig Bergez | 1 | 12 | 4 | 5 | 3 | 0 | 0 | 0 | 3.00 |
| Fall 2017 | Craig Bergez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Craig Bergez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Craig Bergez | 1 | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 3.18 |
| Fall 2014 | Craig Bergez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Craig Bergez | 1 | 15 | 3 | 8 | 3 | 0 | 0 | 1 | 3.00 |
Loading...
No reviews yet
Be the first to share your experience with law 5291 - Partnership Tax
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.