Search courses, instructors, programs, and more
Human Factors
INDS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
18
Instructors
1
Sections
8
First Term
Fall 2018
Last Term
Fall 2024
Gordon A Vos teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Gordon A Vos | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Gordon A Vos | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Gordon A Vos | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Gordon A Vos | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Gordon A Vos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Gordon A Vos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Gordon A Vos | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Gordon A Vos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with inds 6333 - Human Factors
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.