Search courses, instructors, programs, and more
Human Factors
INDS
Avg GPA
3.84
Drop Rate
1%
Total Enrolled
248
Instructors
1
Sections
17
First Term
Fall 2013
Last Term
Summer 2022
Gordon A Vos teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2022 | Gordon A Vos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Summer 2021 | Gordon A Vos | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2020 | Gordon A Vos | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2024 | Gordon A Vos | 2 | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 3.85 |
| Fall 2023 | Gordon A Vos | 2 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 3.82 |
| Fall 2022 | Gordon A Vos | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3.88 |
| Fall 2021 | Gordon A Vos | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Gordon A Vos | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Fall 2020 | Gordon A Vos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Gordon A Vos | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Gordon A Vos | 1 | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 3.92 |
| Fall 2018 | Gordon A Vos | 1 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Fall 2017 | Gordon A Vos | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3.90 |
| Fall 2016 | Gordon A Vos | 1 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 3.59 |
| Fall 2015 | Gordon A Vos | 1 | 19 | 16 | 1 | 2 | 0 | 0 | 0 | 3.63 |
| Fall 2014 | Gordon A Vos | 1 | 16 | 14 | 0 | 0 | 0 | 1 | 1 | 3.65 |
| Fall 2013 | Gordon A Vos | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3.98 |
Loading...
No reviews yet
Be the first to share your experience with inds 3360 - Human Factors
Credit Hours
โ
Department
INDS
INDS major or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.