Search courses, instructors, programs, and more
Organic Chem I SEP Workshop
IDNS
Avg GPA
2.99
Drop Rate
6%
Total Enrolled
1,395
Instructors
1
Sections
44
First Term
Fall 2020
Last Term
Spring 2023
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2023 | Donna Pattison | 4 | 70 | 12 | 16 | 10 | 6 | 10 | 16 | 2.22 |
| Spring 2023 | Donna Pattison | 3 | 72 | 46 | 16 | 6 | 4 | 0 | 0 | 3.46 |
| Spring 2023 | Donna Pattison | 2 | 60 | 26 | 4 | 18 | 4 | 2 | 6 | 2.88 |
| Spring 2023 | Donna Pattison | 1 | 72 | 30 | 8 | 18 | 12 | 0 | 4 | 2.81 |
| Spring 2022 | Donna Pattison | 4 | 32 | 14 | 7 | 4 | 3 | 0 | 4 | 3.17 |
| Spring 2022 | Donna Pattison | 3 | 33 | 12 | 10 | 7 | 2 | 0 | 2 | 3.00 |
| Spring 2022 | Donna Pattison | 2 | 33 | 13 | 8 | 9 | 1 | 0 | 2 | 3.01 |
| Spring 2022 | Donna Pattison | 1 | 32 | 11 | 8 | 10 | 2 | 0 | 1 | 2.90 |
| Spring 2021 | Donna Pattison | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1.71 |
| Spring 2021 | Donna Pattison | 4 | 17 | 7 | 4 | 1 | 0 | 0 | 5 | 1.43 |
| Spring 2021 | Donna Pattison | 3 | 19 | 9 | 7 | 2 | 0 | 0 | 1 | 1.94 |
| Spring 2021 | Donna Pattison | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2.53 |
| Spring 2021 | Donna Pattison | 1 | 23 | 15 | 6 | 0 | 0 | 0 | 2 | 2.45 |
| Fall 2022 | Donna Pattison | 9 | 35 | 14 | 8 | 6 | 6 | 1 | 0 | 2.80 |
| Fall 2022 | Donna Pattison | 8 | 18 | 8 | 5 | 0 | 2 | 1 | 2 | 3.08 |
| Fall 2022 | Donna Pattison | 7 | 33 | 16 | 7 | 4 | 2 | 1 | 3 | 3.19 |
| Fall 2022 | Donna Pattison | 6 | 34 | 27 | 4 | 0 | 2 | 0 | 1 | 3.69 |
| Fall 2022 | Donna Pattison | 5 | 37 | 24 | 9 | 3 | 1 | 0 | 0 | 3.54 |
| Fall 2022 | Donna Pattison | 4 | 34 | 21 | 8 | 0 | 2 | 1 | 2 | 3.46 |
| Fall 2022 | Donna Pattison | 3 | 35 | 20 | 7 | 4 | 0 | 0 | 4 | 3.53 |
Loading...
No reviews yet
Be the first to share your experience with idns 3131 - Organic Chem I SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.