Search courses, instructors, programs, and more
Engineering Math SEP Workshop
IDNS
Avg GPA
3.14
Drop Rate
5%
Total Enrolled
225
Instructors
1
Sections
12
First Term
Fall 2020
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 2 | 17 | 6 | 6 | 2 | 2 | 0 | 1 | 3.02 |
| Spring 2025 | Donna Pattison | 1 | 22 | 10 | 8 | 1 | 1 | 0 | 2 | 3.40 |
| Spring 2024 | Donna Pattison | 1 | 20 | 9 | 5 | 0 | 2 | 2 | 2 | 2.96 |
| Spring 2023 | Donna Pattison | 1 | 18 | 10 | 6 | 1 | 0 | 0 | 1 | 3.45 |
| Spring 2022 | Donna Pattison | 1 | 21 | 11 | 4 | 2 | 3 | 1 | 0 | 2.98 |
| Spring 2021 | Donna Pattison | 1 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 3.18 |
| Fall 2024 | Donna Pattison | 2 | 16 | 8 | 4 | 2 | 1 | 0 | 1 | 3.20 |
| Fall 2024 | Donna Pattison | 1 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 3.48 |
| Fall 2023 | Donna Pattison | 1 | 19 | 9 | 2 | 3 | 4 | 0 | 1 | 2.83 |
| Fall 2022 | Donna Pattison | 1 | 14 | 7 | 1 | 2 | 2 | 1 | 1 | 2.87 |
| Fall 2021 | Donna Pattison | 1 | 14 | 10 | 1 | 2 | 1 | 0 | 0 | 3.40 |
| Fall 2020 | Donna Pattison | 1 | 22 | 18 | 2 | 1 | 0 | 0 | 1 | 2.96 |
Loading...
No reviews yet
Be the first to share your experience with idns 3121 - Engineering Math SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.