Search courses, instructors, programs, and more
Top-Natrl Sci & Mth
IDNS
Avg GPA
3.36
Drop Rate
4%
Total Enrolled
17,037
Instructors
14
Sections
750
First Term
Fall 2013
Last Term
Summer 2024
Donna Pattison and Eduardo Cerna teach most sections.
79 students ยท 8 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Donna Pattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2023 | Donna Pattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2022 | Donna Pattison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Irina Perepelitsa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Donna Pattison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Irina Perepelitsa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | โ |
| Summer 2021 | Donna Pattison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | โ |
| Summer 2020 | Irina Perepelitsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2020 | Donna Pattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2018 | Andrew L Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2018 | Beverly M Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Andrew L Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Beverly M Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Andrew L Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Ryan Sauve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | John T Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | John T Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2025 | Donna Pattison | 3 | 14 | 6 | 2 | 1 | 0 | 2 | 3 | 2.85 |
| Spring 2025 | Donna Pattison | 2 | 31 | 26 | 5 | 0 | 0 | 0 | 0 | 3.81 |
| Spring 2025 | Donna Pattison | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 3.78 |
Loading...
No reviews yet
Be the first to share your experience with idns 2197 - Top-Natrl Sci & Mth
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.