Search courses, instructors, programs, and more
Organic Chem II SEP Workshop
IDNS
Avg GPA
3.30
Drop Rate
12%
Total Enrolled
609
Instructors
1
Sections
19
First Term
Fall 2023
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 8 | 27 | 14 | 5 | 4 | 1 | 1 | 2 | 3.23 |
| Spring 2025 | Donna Pattison | 7 | 33 | 18 | 9 | 3 | 2 | 0 | 1 | 3.29 |
| Spring 2025 | Donna Pattison | 6 | 38 | 17 | 11 | 3 | 2 | 0 | 5 | 3.33 |
| Spring 2025 | Donna Pattison | 5 | 38 | 21 | 9 | 4 | 1 | 0 | 3 | 3.45 |
| Spring 2025 | Donna Pattison | 4 | 28 | 20 | 6 | 0 | 1 | 0 | 1 | 3.65 |
| Spring 2025 | Donna Pattison | 3 | 33 | 16 | 9 | 4 | 1 | 0 | 3 | 3.33 |
| Spring 2025 | Donna Pattison | 2 | 29 | 16 | 10 | 3 | 0 | 0 | 0 | 3.50 |
| Spring 2025 | Donna Pattison | 1 | 28 | 19 | 6 | 1 | 0 | 0 | 2 | 3.63 |
| Spring 2024 | Donna Pattison | 7 | 36 | 21 | 14 | 1 | 0 | 0 | 0 | 3.60 |
| Spring 2024 | Donna Pattison | 6 | 35 | 16 | 12 | 3 | 0 | 0 | 4 | 3.38 |
| Spring 2024 | Donna Pattison | 5 | 38 | 17 | 12 | 4 | 1 | 0 | 4 | 3.30 |
| Spring 2024 | Donna Pattison | 4 | 35 | 17 | 13 | 3 | 1 | 1 | 0 | 3.23 |
| Spring 2024 | Donna Pattison | 3 | 34 | 15 | 7 | 7 | 1 | 0 | 4 | 3.13 |
| Spring 2024 | Donna Pattison | 2 | 28 | 13 | 9 | 3 | 1 | 0 | 2 | 3.31 |
| Spring 2024 | Donna Pattison | 1 | 29 | 8 | 14 | 4 | 2 | 1 | 0 | 2.86 |
| Fall 2024 | Donna Pattison | 2 | 29 | 7 | 7 | 6 | 0 | 0 | 9 | 2.98 |
| Fall 2024 | Donna Pattison | 1 | 29 | 7 | 4 | 3 | 1 | 0 | 14 | 3.11 |
| Fall 2023 | Donna Pattison | 2 | 27 | 9 | 6 | 5 | 3 | 0 | 4 | 2.98 |
| Fall 2023 | Donna Pattison | 1 | 35 | 8 | 8 | 5 | 1 | 0 | 13 | 3.04 |
Loading...
No reviews yet
Be the first to share your experience with idns 2125 - Organic Chem II SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.