Search courses, instructors, programs, and more
Organic Chem I SEP Workshop
IDNS
Avg GPA
3.28
Drop Rate
9%
Total Enrolled
889
Instructors
1
Sections
26
First Term
Fall 2023
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 5 | 20 | 7 | 3 | 3 | 0 | 0 | 7 | 3.28 |
| Spring 2025 | Donna Pattison | 4 | 38 | 11 | 10 | 4 | 5 | 0 | 8 | 2.88 |
| Spring 2025 | Donna Pattison | 3 | 37 | 17 | 7 | 3 | 2 | 0 | 8 | 3.35 |
| Spring 2025 | Donna Pattison | 2 | 34 | 21 | 1 | 2 | 2 | 0 | 8 | 3.60 |
| Spring 2025 | Donna Pattison | 1 | 35 | 12 | 8 | 4 | 1 | 0 | 10 | 3.25 |
| Spring 2024 | Donna Pattison | 4 | 30 | 13 | 6 | 5 | 2 | 0 | 4 | 3.13 |
| Spring 2024 | Donna Pattison | 3 | 38 | 21 | 8 | 6 | 1 | 0 | 2 | 3.33 |
| Spring 2024 | Donna Pattison | 2 | 37 | 15 | 8 | 8 | 1 | 0 | 5 | 3.16 |
| Spring 2024 | Donna Pattison | 1 | 38 | 12 | 10 | 9 | 4 | 0 | 3 | 2.85 |
| Fall 2024 | Donna Pattison | 9 | 36 | 15 | 7 | 7 | 2 | 2 | 3 | 2.93 |
| Fall 2024 | Donna Pattison | 8 | 31 | 18 | 7 | 0 | 5 | 0 | 1 | 3.29 |
| Fall 2024 | Donna Pattison | 7 | 34 | 22 | 8 | 2 | 1 | 0 | 1 | 3.52 |
| Fall 2024 | Donna Pattison | 6 | 34 | 22 | 5 | 3 | 2 | 0 | 2 | 3.45 |
| Fall 2024 | Donna Pattison | 5 | 35 | 15 | 12 | 3 | 1 | 0 | 4 | 3.33 |
| Fall 2024 | Donna Pattison | 3 | 34 | 25 | 4 | 0 | 3 | 0 | 2 | 3.59 |
| Fall 2024 | Donna Pattison | 2 | 34 | 20 | 9 | 2 | 0 | 0 | 3 | 3.56 |
| Fall 2024 | Donna Pattison | 10 | 32 | 18 | 7 | 3 | 2 | 1 | 1 | 3.28 |
| Fall 2024 | Donna Pattison | 1 | 36 | 16 | 12 | 4 | 1 | 0 | 3 | 3.30 |
| Fall 2023 | Donna Pattison | 9 | 30 | 8 | 6 | 9 | 4 | 1 | 2 | 2.57 |
| Fall 2023 | Donna Pattison | 8 | 33 | 15 | 11 | 5 | 1 | 0 | 1 | 3.26 |
Loading...
No reviews yet
Be the first to share your experience with idns 2123 - Organic Chem I SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.