Search courses, instructors, programs, and more
Calculus II SEP Workshop
IDNS
Avg GPA
3.26
Drop Rate
10%
Total Enrolled
344
Instructors
1
Sections
14
First Term
Fall 2023
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 4 | 14 | 5 | 3 | 4 | 0 | 0 | 2 | 3.11 |
| Spring 2025 | Donna Pattison | 3 | 21 | 10 | 3 | 3 | 1 | 0 | 4 | 3.31 |
| Spring 2025 | Donna Pattison | 2 | 18 | 10 | 3 | 2 | 2 | 1 | 0 | 3.02 |
| Spring 2025 | Donna Pattison | 1 | 21 | 12 | 3 | 2 | 1 | 0 | 3 | 3.39 |
| Spring 2024 | Donna Pattison | 4 | 26 | 15 | 4 | 1 | 2 | 1 | 3 | 3.32 |
| Spring 2024 | Donna Pattison | 3 | 17 | 11 | 3 | 1 | 0 | 0 | 2 | 3.65 |
| Spring 2024 | Donna Pattison | 2 | 26 | 16 | 5 | 2 | 3 | 0 | 0 | 3.32 |
| Spring 2024 | Donna Pattison | 1 | 22 | 13 | 4 | 1 | 1 | 1 | 2 | 3.35 |
| Fall 2024 | Donna Pattison | 3 | 33 | 18 | 3 | 3 | 5 | 0 | 4 | 3.17 |
| Fall 2024 | Donna Pattison | 2 | 33 | 20 | 5 | 2 | 2 | 0 | 4 | 3.46 |
| Fall 2024 | Donna Pattison | 1 | 35 | 16 | 5 | 3 | 6 | 0 | 5 | 3.03 |
| Fall 2023 | Donna Pattison | 3 | 29 | 15 | 3 | 6 | 2 | 0 | 3 | 3.12 |
| Fall 2023 | Donna Pattison | 2 | 30 | 16 | 7 | 6 | 1 | 0 | 0 | 3.29 |
| Fall 2023 | Donna Pattison | 1 | 19 | 10 | 1 | 6 | 0 | 0 | 2 | 3.18 |
Loading...
No reviews yet
Be the first to share your experience with idns 2114 - Calculus II SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.