Search courses, instructors, programs, and more
Calculus I Workshop
IDNS
Avg GPA
3.51
Drop Rate
2%
Total Enrolled
247
Instructors
1
Sections
17
First Term
Fall 2013
Last Term
Spring 2015
John T Hardy teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2015 | John T Hardy | 2 | 14 | 7 | 2 | 2 | 2 | 0 | 1 | 3.05 |
| Spring 2015 | John T Hardy | 1 | 24 | 14 | 3 | 2 | 2 | 1 | 2 | 3.24 |
| Spring 2014 | John T Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | John T Hardy | 1 | 14 | 10 | 1 | 0 | 2 | 0 | 1 | 3.46 |
| Fall 2014 | John T Hardy | 9 | 19 | 14 | 2 | 2 | 0 | 0 | 1 | 3.63 |
| Fall 2014 | John T Hardy | 8 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Fall 2014 | John T Hardy | 7 | 20 | 13 | 2 | 4 | 1 | 0 | 0 | 3.35 |
| Fall 2014 | John T Hardy | 6 | 11 | 8 | 1 | 1 | 0 | 1 | 0 | 3.24 |
| Fall 2014 | John T Hardy | 5 | 26 | 21 | 2 | 2 | 0 | 0 | 1 | 3.72 |
| Fall 2014 | John T Hardy | 4 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 3.12 |
| Fall 2013 | John T Hardy | 9 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Fall 2013 | John T Hardy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | John T Hardy | 7 | 22 | 19 | 2 | 1 | 0 | 0 | 0 | 3.82 |
| Fall 2013 | John T Hardy | 6 | 13 | 8 | 1 | 2 | 0 | 2 | 0 | 3.00 |
| Fall 2013 | John T Hardy | 5 | 22 | 18 | 1 | 2 | 1 | 0 | 0 | 3.65 |
| Fall 2013 | John T Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | John T Hardy | 10 | 14 | 9 | 0 | 4 | 0 | 1 | 0 | 3.19 |
Loading...
No reviews yet
Be the first to share your experience with idns 1231 - Calculus I Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.