Search courses, instructors, programs, and more
Chemistry II SEP Workshop
IDNS
Avg GPA
3.08
Drop Rate
7%
Total Enrolled
1,356
Instructors
1
Sections
52
First Term
Fall 2020
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 6 | 30 | 22 | 5 | 0 | 0 | 0 | 3 | 3.77 |
| Spring 2025 | Donna Pattison | 5 | 30 | 15 | 6 | 2 | 4 | 0 | 3 | 3.20 |
| Spring 2025 | Donna Pattison | 4 | 32 | 20 | 6 | 2 | 2 | 0 | 2 | 3.46 |
| Spring 2025 | Donna Pattison | 3 | 30 | 12 | 12 | 3 | 2 | 0 | 1 | 3.14 |
| Spring 2025 | Donna Pattison | 2 | 33 | 12 | 13 | 3 | 0 | 0 | 5 | 3.26 |
| Spring 2025 | Donna Pattison | 1 | 36 | 26 | 4 | 2 | 1 | 0 | 3 | 3.67 |
| Spring 2024 | Donna Pattison | 6 | 28 | 15 | 7 | 3 | 0 | 0 | 3 | 3.45 |
| Spring 2024 | Donna Pattison | 5 | 30 | 21 | 4 | 1 | 1 | 0 | 3 | 3.65 |
| Spring 2024 | Donna Pattison | 4 | 33 | 15 | 10 | 2 | 2 | 0 | 4 | 3.33 |
| Spring 2024 | Donna Pattison | 3 | 31 | 10 | 7 | 5 | 3 | 1 | 5 | 2.83 |
| Spring 2024 | Donna Pattison | 2 | 36 | 23 | 9 | 2 | 1 | 0 | 1 | 3.52 |
| Spring 2024 | Donna Pattison | 1 | 34 | 16 | 10 | 2 | 1 | 1 | 4 | 3.27 |
| Spring 2023 | Donna Pattison | 6 | 35 | 22 | 6 | 3 | 3 | 0 | 1 | 3.42 |
| Spring 2023 | Donna Pattison | 5 | 29 | 15 | 11 | 2 | 0 | 0 | 1 | 3.48 |
| Spring 2023 | Donna Pattison | 4 | 35 | 20 | 5 | 6 | 1 | 0 | 3 | 3.35 |
| Spring 2023 | Donna Pattison | 3 | 19 | 11 | 2 | 2 | 2 | 0 | 2 | 3.31 |
| Spring 2023 | Donna Pattison | 2 | 23 | 9 | 6 | 2 | 3 | 1 | 2 | 2.90 |
| Spring 2023 | Donna Pattison | 1 | 12 | 8 | 1 | 2 | 0 | 0 | 1 | 3.54 |
| Spring 2022 | Donna Pattison | 6 | 31 | 20 | 5 | 2 | 2 | 1 | 1 | 3.35 |
| Spring 2022 | Donna Pattison | 5 | 30 | 10 | 5 | 10 | 2 | 1 | 2 | 2.83 |
Loading...
No reviews yet
Be the first to share your experience with idns 1142 - Chemistry II SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.