Search courses, instructors, programs, and more
Chemistry I SEP Workshop
IDNS
Avg GPA
3.11
Drop Rate
9%
Total Enrolled
1,251
Instructors
1
Sections
51
First Term
Fall 2020
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 5 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 2.81 |
| Spring 2025 | Donna Pattison | 4 | 28 | 14 | 8 | 2 | 2 | 0 | 2 | 3.27 |
| Spring 2025 | Donna Pattison | 3 | 16 | 7 | 5 | 2 | 1 | 0 | 1 | 3.20 |
| Spring 2025 | Donna Pattison | 2 | 23 | 9 | 5 | 4 | 2 | 1 | 2 | 2.84 |
| Spring 2025 | Donna Pattison | 1 | 30 | 12 | 6 | 3 | 1 | 1 | 7 | 3.19 |
| Spring 2024 | Donna Pattison | 5 | 28 | 10 | 8 | 4 | 2 | 0 | 4 | 3.07 |
| Spring 2024 | Donna Pattison | 3 | 30 | 13 | 9 | 0 | 1 | 0 | 7 | 3.46 |
| Spring 2024 | Donna Pattison | 2 | 29 | 13 | 6 | 4 | 4 | 0 | 2 | 3.06 |
| Spring 2024 | Donna Pattison | 1 | 30 | 9 | 17 | 2 | 1 | 0 | 1 | 3.21 |
| Spring 2023 | Donna Pattison | 3 | 31 | 4 | 12 | 5 | 2 | 2 | 6 | 2.52 |
| Spring 2023 | Donna Pattison | 2 | 29 | 11 | 11 | 3 | 3 | 0 | 1 | 3.07 |
| Spring 2023 | Donna Pattison | 1 | 34 | 9 | 10 | 4 | 4 | 0 | 7 | 2.82 |
| Spring 2022 | Donna Pattison | 4 | 27 | 9 | 5 | 6 | 6 | 1 | 0 | 2.54 |
| Spring 2022 | Donna Pattison | 3 | 22 | 8 | 1 | 3 | 7 | 0 | 3 | 2.56 |
| Spring 2022 | Donna Pattison | 1 | 31 | 9 | 9 | 7 | 4 | 0 | 2 | 2.85 |
| Spring 2021 | Donna Pattison | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1.38 |
| Spring 2021 | Donna Pattison | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1.20 |
| Spring 2021 | Donna Pattison | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 2.42 |
| Spring 2021 | Donna Pattison | 1 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 1.92 |
| Fall 2024 | Donna Pattison | 7 | 27 | 18 | 4 | 1 | 2 | 0 | 2 | 3.45 |
Loading...
No reviews yet
Be the first to share your experience with idns 1141 - Chemistry I SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.