Search courses, instructors, programs, and more
Calculus II SEP Workshop
IDNS
Avg GPA
3.07
Drop Rate
7%
Total Enrolled
494
Instructors
1
Sections
21
First Term
Fall 2020
Last Term
Spring 2023
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2023 | Donna Pattison | 4 | 58 | 40 | 8 | 8 | 0 | 0 | 2 | 3.58 |
| Spring 2023 | Donna Pattison | 3 | 32 | 16 | 2 | 6 | 4 | 0 | 4 | 3.07 |
| Spring 2023 | Donna Pattison | 2 | 36 | 18 | 6 | 8 | 0 | 0 | 4 | 3.35 |
| Spring 2023 | Donna Pattison | 1 | 26 | 18 | 2 | 4 | 0 | 2 | 0 | 3.26 |
| Spring 2022 | Donna Pattison | 4 | 29 | 17 | 4 | 2 | 1 | 1 | 4 | 3.39 |
| Spring 2022 | Donna Pattison | 3 | 16 | 8 | 2 | 2 | 2 | 0 | 2 | 3.12 |
| Spring 2022 | Donna Pattison | 2 | 28 | 11 | 3 | 6 | 6 | 0 | 2 | 2.81 |
| Spring 2022 | Donna Pattison | 1 | 15 | 10 | 2 | 1 | 2 | 0 | 0 | 3.38 |
| Spring 2021 | Donna Pattison | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.77 |
| Spring 2021 | Donna Pattison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | โ |
| Spring 2021 | Donna Pattison | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1.27 |
| Spring 2021 | Donna Pattison | 2 | 18 | 12 | 5 | 0 | 0 | 0 | 1 | 2.52 |
| Spring 2021 | Donna Pattison | 1 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 2.58 |
| Fall 2022 | Donna Pattison | 3 | 15 | 6 | 3 | 1 | 2 | 0 | 3 | 3.19 |
| Fall 2022 | Donna Pattison | 2 | 30 | 14 | 4 | 5 | 4 | 1 | 2 | 2.83 |
| Fall 2022 | Donna Pattison | 1 | 31 | 12 | 10 | 2 | 4 | 0 | 3 | 3.10 |
| Fall 2021 | Donna Pattison | 3 | 20 | 9 | 3 | 4 | 3 | 0 | 1 | 2.93 |
| Fall 2021 | Donna Pattison | 1 | 24 | 10 | 4 | 6 | 1 | 0 | 3 | 3.13 |
| Fall 2020 | Donna Pattison | 3 | 19 | 14 | 4 | 0 | 0 | 0 | 1 | 2.90 |
| Fall 2020 | Donna Pattison | 2 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 3.00 |
Loading...
No reviews yet
Be the first to share your experience with idns 1132 - Calculus II SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.