Search courses, instructors, programs, and more
Calculus I SEP Workshop
IDNS
Avg GPA
3.03
Drop Rate
8%
Total Enrolled
531
Instructors
1
Sections
26
First Term
Fall 2020
Last Term
Spring 2023
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2023 | Donna Pattison | 3 | 56 | 26 | 6 | 8 | 10 | 4 | 2 | 2.81 |
| Spring 2023 | Donna Pattison | 2 | 32 | 16 | 6 | 8 | 0 | 0 | 2 | 3.18 |
| Spring 2023 | Donna Pattison | 1 | 30 | 14 | 4 | 4 | 4 | 0 | 4 | 3.13 |
| Spring 2022 | Donna Pattison | 3 | 20 | 6 | 8 | 2 | 2 | 0 | 2 | 2.98 |
| Spring 2022 | Donna Pattison | 2 | 15 | 5 | 4 | 1 | 2 | 2 | 1 | 2.57 |
| Spring 2022 | Donna Pattison | 1 | 29 | 11 | 6 | 4 | 6 | 0 | 2 | 2.79 |
| Spring 2021 | Donna Pattison | 4 | 13 | 9 | 2 | 0 | 0 | 0 | 2 | 3.18 |
| Spring 2021 | Donna Pattison | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.11 |
| Spring 2021 | Donna Pattison | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 3.48 |
| Spring 2021 | Donna Pattison | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2.75 |
| Fall 2022 | Donna Pattison | 4 | 26 | 13 | 3 | 3 | 5 | 1 | 1 | 2.93 |
| Fall 2022 | Donna Pattison | 3 | 29 | 16 | 5 | 1 | 3 | 2 | 2 | 3.10 |
| Fall 2022 | Donna Pattison | 2 | 30 | 12 | 3 | 5 | 3 | 4 | 3 | 2.59 |
| Fall 2022 | Donna Pattison | 12 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2.08 |
| Fall 2022 | Donna Pattison | 11 | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 2.92 |
| Fall 2022 | Donna Pattison | 1 | 27 | 17 | 2 | 2 | 4 | 0 | 2 | 3.37 |
| Fall 2021 | Donna Pattison | 5 | 28 | 14 | 1 | 4 | 6 | 0 | 3 | 3.01 |
| Fall 2021 | Donna Pattison | 4 | 16 | 7 | 4 | 2 | 3 | 0 | 0 | 2.96 |
| Fall 2021 | Donna Pattison | 3 | 30 | 14 | 5 | 2 | 3 | 0 | 6 | 3.26 |
| Fall 2021 | Donna Pattison | 2 | 16 | 14 | 0 | 0 | 1 | 0 | 1 | 3.80 |
Loading...
No reviews yet
Be the first to share your experience with idns 1131 - Calculus I SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.