Search courses, instructors, programs, and more
Precalculus SEP Workshop
IDNS
Avg GPA
3.11
Drop Rate
11%
Total Enrolled
289
Instructors
1
Sections
12
First Term
Fall 2020
Last Term
Spring 2023
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2023 | Donna Pattison | 2 | 26 | 18 | 0 | 6 | 0 | 0 | 2 | 3.44 |
| Spring 2023 | Donna Pattison | 1 | 56 | 16 | 12 | 14 | 6 | 2 | 6 | 2.69 |
| Spring 2022 | Donna Pattison | 1 | 30 | 11 | 2 | 6 | 6 | 0 | 5 | 2.79 |
| Spring 2021 | Donna Pattison | 2 | 13 | 10 | 1 | 0 | 0 | 0 | 2 | 3.26 |
| Spring 2021 | Donna Pattison | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2.79 |
| Fall 2022 | Donna Pattison | 2 | 33 | 19 | 3 | 3 | 6 | 0 | 2 | 3.13 |
| Fall 2022 | Donna Pattison | 1 | 28 | 15 | 5 | 1 | 2 | 0 | 5 | 3.35 |
| Fall 2021 | Donna Pattison | 2 | 28 | 17 | 5 | 5 | 1 | 0 | 0 | 3.38 |
| Fall 2021 | Donna Pattison | 1 | 18 | 9 | 2 | 1 | 3 | 0 | 3 | 3.13 |
| Fall 2020 | Donna Pattison | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 3.50 |
| Fall 2020 | Donna Pattison | 2 | 20 | 12 | 3 | 1 | 0 | 0 | 4 | 3.43 |
| Fall 2020 | Donna Pattison | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 2.87 |
Loading...
No reviews yet
Be the first to share your experience with idns 1130 - Precalculus SEP Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.