Search courses, instructors, programs, and more
Physics 1302 Workshop
IDNS
Avg GPA
3.55
Drop Rate
4%
Total Enrolled
639
Instructors
7
Sections
34
First Term
Fall 2013
Last Term
Spring 2025
Donna Pattison and Andrew L Hamilton teach most sections.
57 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Donna Pattison | 2 | 32 | 21 | 6 | 4 | 1 | 0 | 0 | 3.45 |
| Spring 2025 | Donna Pattison | 1 | 23 | 16 | 4 | 1 | 1 | 0 | 1 | 3.58 |
| Spring 2024 | Donna Pattison | 2 | 27 | 17 | 7 | 2 | 0 | 0 | 1 | 3.60 |
| Spring 2024 | Donna Pattison | 1 | 21 | 13 | 2 | 3 | 0 | 1 | 2 | 3.32 |
| Spring 2023 | Donna Pattison | 1 | 27 | 15 | 3 | 5 | 1 | 1 | 2 | 3.15 |
| Spring 2022 | Donna Pattison | 1 | 30 | 25 | 4 | 1 | 0 | 0 | 0 | 3.72 |
| Spring 2021 | Donna Pattison | 2 | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 3.52 |
| Spring 2021 | Donna Pattison | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 3.43 |
| Spring 2020 | Donna Pattison | 1 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 3.52 |
| Spring 2020 | Eduardo Cerna | 1 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 3.52 |
| Spring 2019 | Andrew L Hamilton | 1 | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 3.88 |
| Spring 2019 | Eduardo Cerna | 1 | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 3.88 |
| Spring 2018 | Andrew L Hamilton | 1 | 22 | 14 | 4 | 2 | 1 | 0 | 1 | 3.54 |
| Spring 2017 | Andrew L Hamilton | 1 | 12 | 7 | 3 | 0 | 1 | 0 | 1 | 3.46 |
| Spring 2016 | Andrew L Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Ryan Sauve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | John T Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Donna Pattison | 1 | 33 | 22 | 7 | 3 | 1 | 0 | 0 | 3.46 |
| Fall 2023 | Donna Pattison | 1 | 25 | 19 | 4 | 1 | 0 | 0 | 1 | 3.71 |
| Fall 2022 | Donna Pattison | 1 | 28 | 21 | 6 | 1 | 0 | 0 | 0 | 3.71 |
Loading...
No reviews yet
Be the first to share your experience with idns 1102 - Physics 1302 Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.