Search courses, instructors, programs, and more
Room and Housekeeping Mgt
HRMA
Avg GPA
3.13
Drop Rate
1%
Total Enrolled
1,032
Instructors
1
Sections
20
First Term
Fall 2013
Last Term
Summer 2019
Cathy A Cheatham teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2019 | Cathy A Cheatham | 1 | 44 | 32 | 6 | 4 | 2 | 0 | 0 | 3.58 |
| Summer 2015 | Cathy A Cheatham | 1 | 18 | 7 | 6 | 4 | 0 | 0 | 1 | 3.21 |
| Summer 2014 | Cathy A Cheatham | 1 | 21 | 4 | 13 | 2 | 2 | 0 | 0 | 3.03 |
| Spring 2018 | Cathy A Cheatham | 1 | 48 | 26 | 16 | 1 | 5 | 0 | 0 | 3.33 |
| Spring 2017 | Cathy A Cheatham | 1 | 48 | 3 | 19 | 20 | 4 | 1 | 1 | 2.49 |
| Spring 2016 | Cathy A Cheatham | 1 | 53 | 9 | 24 | 13 | 5 | 2 | 0 | 2.70 |
| Spring 2015 | Cathy A Cheatham | 2 | 66 | 22 | 31 | 11 | 1 | 1 | 0 | 3.15 |
| Spring 2015 | Cathy A Cheatham | 1 | 44 | 27 | 13 | 3 | 1 | 0 | 0 | 3.54 |
| Spring 2014 | Cathy A Cheatham | 3 | 62 | 27 | 21 | 12 | 1 | 0 | 1 | 3.25 |
| Spring 2014 | Cathy A Cheatham | 2 | 40 | 20 | 14 | 4 | 0 | 0 | 2 | 3.51 |
| Spring 2014 | Cathy A Cheatham | 1 | 52 | 28 | 19 | 2 | 2 | 1 | 0 | 3.41 |
| Fall 2017 | Cathy A Cheatham | 1 | 60 | 12 | 29 | 18 | 1 | 0 | 0 | 2.87 |
| Fall 2016 | Cathy A Cheatham | 2 | 63 | 14 | 29 | 17 | 2 | 1 | 0 | 2.88 |
| Fall 2016 | Cathy A Cheatham | 1 | 46 | 6 | 23 | 11 | 4 | 2 | 0 | 2.62 |
| Fall 2015 | Cathy A Cheatham | 2 | 64 | 19 | 35 | 8 | 1 | 1 | 0 | 3.14 |
| Fall 2015 | Cathy A Cheatham | 1 | 58 | 15 | 29 | 10 | 2 | 1 | 1 | 3.05 |
| Fall 2014 | Cathy A Cheatham | 2 | 60 | 37 | 15 | 8 | 0 | 0 | 0 | 3.53 |
| Fall 2014 | Cathy A Cheatham | 1 | 38 | 23 | 12 | 3 | 0 | 0 | 0 | 3.55 |
| Fall 2013 | Cathy A Cheatham | 2 | 64 | 18 | 36 | 8 | 0 | 2 | 0 | 3.12 |
| Fall 2013 | Cathy A Cheatham | 1 | 83 | 17 | 51 | 10 | 4 | 1 | 0 | 3.02 |
Loading...
No reviews yet
Be the first to share your experience with hrma 2368 - Room and Housekeeping Mgt
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.