Search courses, instructors, programs, and more
Ancient Med, Sci & Tech
HON
Avg GPA
3.71
Drop Rate
โ
Total Enrolled
128
Instructors
3
Sections
7
First Term
Fall 2016
Last Term
Spring 2020
Laura Elizabeth Bland and Jesse J. Rainbow teach most sections.
20 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2020 | Laura Elizabeth Bland | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 3.57 |
| Spring 2019 | Jesse J. Rainbow | 1 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 3.74 |
| Spring 2017 | Jonathan L Zecher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2021 | Laura Elizabeth Bland | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Fall 2020 | Laura Elizabeth Bland | 1 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 3.93 |
| Fall 2018 | Laura Elizabeth Bland | 1 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 3.56 |
| Fall 2016 | Jonathan L Zecher | 1 | 20 | 14 | 3 | 1 | 1 | 1 | 0 | 3.33 |
Loading...
No reviews yet
Be the first to share your experience with hon 4301 - Ancient Med, Sci & Tech
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.