Search courses, instructors, programs, and more
Independent Study
HON
Avg GPA
3.86
Drop Rate
5%
Total Enrolled
157
Instructors
5
Sections
19
First Term
Fall 2013
Last Term
Summer 2016
Christine LeVeaux and Brenda Rhoden teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | Terrell L Hallmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2023 | Christine LeVeaux | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Christine LeVeaux | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Christine LeVeaux | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Spring 2019 | Christine LeVeaux | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2018 | Christine LeVeaux | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 3.94 |
| Spring 2017 | Andrew L Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Christine LeVeaux | 2 | 23 | 16 | 6 | 1 | 0 | 0 | 0 | 3.65 |
| Spring 2016 | Christine LeVeaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Christine LeVeaux | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2022 | Brenda Rhoden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Christine LeVeaux | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Christine LeVeaux | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Christine LeVeaux | 3 | 20 | 18 | 1 | 0 | 0 | 0 | 1 | 3.93 |
| Fall 2018 | Christine LeVeaux | 3 | 26 | 24 | 1 | 0 | 0 | 0 | 1 | 3.92 |
| Fall 2017 | Christine LeVeaux | 3 | 26 | 22 | 2 | 0 | 0 | 0 | 2 | 3.92 |
| Fall 2016 | Christine LeVeaux | 3 | 22 | 18 | 0 | 2 | 0 | 0 | 2 | 3.78 |
| Fall 2015 | Christine LeVeaux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | William F Monroe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with hon 4298 - Independent Study
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.