Search courses, instructors, programs, and more
Leadership Theory and Practice
HON
Avg GPA
3.69
Drop Rate
1%
Total Enrolled
291
Instructors
1
Sections
23
First Term
Fall 2013
Last Term
Spring 2025
Brenda Rhoden teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Brenda Rhoden | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Brenda Rhoden | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3.87 |
| Spring 2023 | Brenda Rhoden | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3.71 |
| Spring 2022 | Brenda Rhoden | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 3.56 |
| Spring 2021 | Brenda Rhoden | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3.15 |
| Spring 2019 | Brenda Rhoden | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 3.64 |
| Spring 2018 | Brenda Rhoden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Brenda Rhoden | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 3.58 |
| Spring 2016 | Brenda Rhoden | 1 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 3.79 |
| Spring 2015 | Brenda Rhoden | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 3.42 |
| Spring 2014 | Brenda Rhoden | 1 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 3.73 |
| Fall 2024 | Brenda Rhoden | 1 | 16 | 13 | 1 | 1 | 1 | 0 | 0 | 3.58 |
| Fall 2023 | Brenda Rhoden | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2022 | Brenda Rhoden | 1 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 3.78 |
| Fall 2021 | Brenda Rhoden | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 1 | 3.85 |
| Fall 2020 | Brenda Rhoden | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2019 | Brenda Rhoden | 1 | 18 | 17 | 0 | 0 | 0 | 1 | 0 | 3.76 |
| Fall 2018 | Brenda Rhoden | 1 | 20 | 18 | 1 | 0 | 0 | 0 | 1 | 3.91 |
| Fall 2017 | Brenda Rhoden | 1 | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 3.73 |
| Fall 2016 | Brenda Rhoden | 1 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 3.74 |
Loading...
No reviews yet
Be the first to share your experience with hon 3330 - Leadership Theory and Practice
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.