Search courses, instructors, programs, and more
Classics of Modernity
HON
Avg GPA
3.23
Drop Rate
1%
Total Enrolled
5,934
Instructors
29
Sections
148
First Term
Spring 2021
Last Term
Spring 2025
Hayan S Charara and Cengiz Sisman teach most sections.
50 students · 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Iain P D Morrison | 9 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 3.58 |
| Spring 2025 | Iain P D Morrison | 8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 3.43 |
| Spring 2025 | Bryn Eames Ford | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2025 | Bryn Eames Ford | 6 | 12 | 7 | 4 | 0 | 0 | 0 | 1 | 3.61 |
| Spring 2025 | Jamie H Ferguson | 5 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 3.63 |
| Spring 2025 | Richard A Garner | 36 | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 3.19 |
| Spring 2025 | Richard A Garner | 35 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 3.70 |
| Spring 2025 | Marina Trninic | 34 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 3.19 |
| Spring 2025 | Marina Trninic | 33 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 3.75 |
| Spring 2025 | Cengiz Sisman | 32 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 3.71 |
| Spring 2025 | Cengiz Sisman | 31 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 3.63 |
| Spring 2025 | Jesse J Rainbow | 30 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3.64 |
| Spring 2025 | Larry Lyke | 29 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 3.48 |
| Spring 2025 | Dustin Gish | 28 | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 3.52 |
| Spring 2025 | Dustin Gish | 27 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2025 | Robert Paul Cremins | 26 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3.58 |
| Spring 2025 | Robert Paul Cremins | 25 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 3.62 |
| Spring 2025 | Carol B Cooper | 24 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 3.53 |
| Spring 2025 | Carol B Cooper | 23 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3.49 |
| Spring 2025 | Hayan S Charara | 22 | 14 | 10 | 3 | 0 | 0 | 0 | 1 | 3.69 |
Loading...
No reviews yet
Be the first to share your experience with hon 2341 - Classics of Modernity
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.