Search courses, instructors, programs, and more
Intro Global & Int'l Studies
GIS
Avg GPA
3.20
Drop Rate
7%
Total Enrolled
83
Instructors
3
Sections
5
First Term
Fall 2014
Last Term
Spring 2016
Keith E. McNeal teaches the most sections. Keith E. McNeal tends to have higher GPAs.
16 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2016 | Anjali H Kanojia | 1 | 16 | 9 | 3 | 0 | 0 | 2 | 2 | 3.17 |
| Spring 2015 | Keith E. McNeal | 1 | 24 | 16 | 2 | 1 | 1 | 2 | 2 | 3.33 |
| Spring 2014 | Keith E. McNeal | 1 | 22 | 15 | 4 | 0 | 0 | 3 | 0 | 3.24 |
| Fall 2015 | Rachel Afi Quinn | 1 | 21 | 8 | 7 | 3 | 0 | 1 | 2 | 3.04 |
| Fall 2014 | Rachel Afi Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with gis 2350 - Intro Global & Int'l Studies
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.