Search courses, instructors, programs, and more
Petroleum Prospecting Workshop
GEOL
Avg GPA
3.92
Drop Rate
โ
Total Enrolled
76
Instructors
3
Sections
13
First Term
Spring 2014
Last Term
Spring 2025
Paul Mann and John P Castagna teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Paul Mann | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3.63 |
| Spring 2024 | Paul Mann | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Paul Mann | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Paul Mann | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3.70 |
| Spring 2019 | Paul Mann | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2018 | Julia S Wellner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Paul Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Paul Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | John P Castagna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Paul Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | John P Castagna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Paul Mann | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2014 | John P Castagna | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with geol 6384 - Petroleum Prospecting Workshop
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.