Search courses, instructors, programs, and more
Petroleum Geology
GEOL
Avg GPA
3.46
Drop Rate
1%
Total Enrolled
185
Instructors
1
Sections
15
First Term
Fall 2016
Last Term
Summer 2023
Donald S Van Nieuwenhuise teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2023 | Donald S Van Nieuwenhuise | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3.53 |
| Summer 2015 | Donald S Van Nieuwenhuise | 1 | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 3.50 |
| Spring 2025 | Donald S Van Nieuwenhuise | 1 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 3.00 |
| Spring 2023 | Donald S Van Nieuwenhuise | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 3.42 |
| Spring 2022 | Donald S Van Nieuwenhuise | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.55 |
| Spring 2021 | Donald S Van Nieuwenhuise | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3.71 |
| Spring 2019 | Donald S Van Nieuwenhuise | 1 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 3.38 |
| Spring 2018 | Donald S Van Nieuwenhuise | 1 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 3.62 |
| Spring 2017 | Donald S Van Nieuwenhuise | 1 | 15 | 7 | 5 | 2 | 0 | 0 | 1 | 3.45 |
| Spring 2015 | Donald S Van Nieuwenhuise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Donald S Van Nieuwenhuise | 1 | 33 | 17 | 12 | 3 | 0 | 1 | 0 | 3.26 |
| Fall 2024 | Donald S Van Nieuwenhuise | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2024 | Donald S Van Nieuwenhuise | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3.48 |
| Fall 2020 | Donald S Van Nieuwenhuise | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3.60 |
| Fall 2016 | Donald S Van Nieuwenhuise | 1 | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 3.57 |
Loading...
No reviews yet
Be the first to share your experience with geol 6381 - Petroleum Geology
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.