Search courses, instructors, programs, and more
Special Problems
GEOL
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
2
Instructors
4
Sections
5
First Term
Fall 2014
Last Term
Spring 2015
Julia S Wellner and Robert Talbot teach most sections.
0 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2015 | Robert Talbot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Stuart Andrew Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Julia S Wellner | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2015 | Stuart Andrew Hall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | John F Casey | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with geol 6198 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.