Search courses, instructors, programs, and more
Introduction to Oceanography
GEOL
Avg GPA
2.65
Drop Rate
4%
Total Enrolled
733
Instructors
3
Sections
6
First Term
Spring 2014
Last Term
Spring 2020
William W Sager teaches the most sections. William W Sager tends to have higher GPAs.
Julia S Wellner
144 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2020 | William W Sager | 1 | 197 | 124 | 65 | 4 | 0 | 0 | 4 | 2.92 |
| Spring 2018 | John Matthew Cannon | 1 | 164 | 14 | 68 | 64 | 10 | 0 | 8 | 2.58 |
| Spring 2017 | Julia S Wellner | 1 | 93 | 5 | 25 | 37 | 8 | 12 | 6 | 2.02 |
| Spring 2016 | William W Sager | 1 | 133 | 35 | 60 | 25 | 2 | 8 | 3 | 2.80 |
| Spring 2015 | Julia S Wellner | 1 | 51 | 10 | 15 | 16 | 4 | 1 | 5 | 2.56 |
| Spring 2014 | William W Sager | 1 | 61 | 6 | 30 | 19 | 4 | 1 | 1 | 2.60 |
Loading...
No reviews yet
Be the first to share your experience with geol 1360 - Introduction to Oceanography
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.