Search courses, instructors, programs, and more
Valuation
FINA
Avg GPA
3.47
Drop Rate
3%
Total Enrolled
728
Instructors
3
Sections
36
First Term
Fall 2014
Last Term
Spring 2025
Paul Povel and Vijay Yerramilli teach most sections.
133 students ยท 8 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Zesong Liu | 3 | 21 | 11 | 9 | 0 | 0 | 1 | 0 | 3.38 |
| Spring 2025 | Zesong Liu | 2 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 3.41 |
| Spring 2025 | Paul Povel | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 0 | 3.36 |
| Spring 2024 | Zesong Liu | 3 | 23 | 14 | 4 | 0 | 0 | 5 | 0 | 2.88 |
| Spring 2024 | Zesong Liu | 2 | 18 | 9 | 6 | 1 | 0 | 1 | 1 | 3.31 |
| Spring 2024 | Paul Povel | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 3.61 |
| Spring 2023 | Zesong Liu | 3 | 25 | 13 | 6 | 6 | 0 | 0 | 0 | 3.25 |
| Spring 2023 | Zesong Liu | 2 | 22 | 14 | 6 | 1 | 1 | 0 | 0 | 3.41 |
| Spring 2023 | Paul Povel | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 3.53 |
| Spring 2022 | Paul Povel | 1 | 29 | 18 | 5 | 2 | 1 | 0 | 3 | 3.33 |
| Spring 2021 | Paul Povel | 1 | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 3.21 |
| Spring 2020 | Paul Povel | 3 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 3.56 |
| Spring 2020 | Zesong Liu | 1 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 3.60 |
| Spring 2019 | Zesong Liu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Paul Povel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Paul Povel | 1 | 30 | 17 | 11 | 1 | 0 | 0 | 1 | 3.54 |
| Spring 2017 | Paul Povel | 3 | 34 | 16 | 15 | 2 | 0 | 0 | 1 | 3.44 |
| Spring 2017 | Paul Povel | 1 | 35 | 22 | 12 | 1 | 0 | 0 | 0 | 3.61 |
| Spring 2016 | Paul Povel | 1 | 43 | 29 | 11 | 1 | 0 | 0 | 2 | 3.65 |
| Spring 2015 | Paul Povel | 2 | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 3.64 |
Loading...
No reviews yet
Be the first to share your experience with fina 7a10 - Valuation
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.